Fire-Boltt Blizzard Smartwatch
Highlights:
Key Features
- 3.25 cms (1.28 Inches) HD Display
- Voice Assistant | Call Function
- 120 Sports Mode| SPO2 Monitor | Heart Rate | Sleep Monitor
- Upto 7 Days Battery Life
- IP67 Water Resistant
- 12 Months Warranty
Fire-Boltt Ninja Call Pro Max Smart Watch 2.01 inch Display
Highlights:
| Operating System | android,ios |
| Memory Storage Capacity | 128 MB |
| Special Feature | 2.01″ Display, Bluetooth Calling , Voice Assistance, 120+ Sports Mode Tracking, In Built Mic & Speaker, Accelerometer, Activity Tracker, Alarm Clock, Breathe, SpO2, Heart Rate Tracking, Multisport Tracker, Music Player, Notifications, Pedometer, Phone Call, Calorie Tracker, Camera, Daily Workout Memory, Distance Tracker, Sedentary Reminder, Sleep Monitor, Text message, Time Display2.01″ Display, Bluetooth Calling , Voice Assistance, 120+ Sports Mode Tracking, In Built Mic & Speaker, Accelerometer, Activity Tracker, Alarm… See more |
| Battery Capacity | 230 Milliamp Hours |
| Connectivity Technology | Bluetooth |
FIRE-BOLTT Oracle Wi-Fi+4G SIM Android OS Wristphone
Highlights:
-
Key Features
- 4.97 cms (1.96 Inches) Crystal View Display
- Wi-Fi+4G nano SIM
- Android OS
- 2GB RAM, 16GB ROM
- Cortex Quad Core CPU, Mali GPU
- 700 mAh Battery
- Built-in Google Voice Assistant, GPS Navigation, Data Transfer via Bluetooth, Mobile Assistant, Google Play Store Supported, IP67 Water Resistant
- 12 Months Warranty
Fire-Boltt Quantum Smartwatch
Highlights:
Key Features
- 3.25 cms (1.28 Inches) HD Display
- Built-in Voice Assistant | Call Function | Social Media Alerts
- Multiple Sports Mode | SPO2 Monitor | Heart Rate | Sleep Monitor | Calorie Count
- Upto 7 Days Battery Life
- IP67 Water Resistant
- 12 Months Warranty
Laptop Classical Leather Canvas Military Backpack
Highlights:
-
Product details
Care instructionsHand Wash OnlyCountry of OriginChina
Noise Twist Round dial Smart Watch with Bluetooth Calling
Highlights:
| Operating System | android, ios |
| Special Feature | Voice Call, Heart Rate Monitor, Sleep Monitor, Touchscreen, Activity Tracker, Calorie Tracker, Oxymeter (SpO2), Stress Tracking, Breath Monitor, Female Health Tracker, Phone Call, Multisport Tracker, Notifications, Text Messaging, Alarm Clock, Stopwatch, Calculator, Timer, Water Resistant, Daily Workout MemoryVoice Call, Heart Rate Monitor, Sleep Monitor, Touchscreen, Activity Tracker, Calorie Tracker, Oxymeter (SpO2), Stress Tracking, Breath Monit… See more |
| Connectivity Technology | USB |
| Wireless Communication Standard | Bluetooth |
| Shape | Round |
Pebble Axis 1.96″ | Amoled Display Smartwatch
Highlights:
| Operating System | Pebble OS |
| Memory Storage Capacity | 10 MB |
| Special Feature | Touchscreen, Alarm Clock, Always On Display |
| Battery Capacity | 280 Milliamp Hours |
| Connectivity Technology | Bluetooth |
Redmi Watch 5 Active, Bluetooth Calling Smartwatch
Highlights:
| Operating System | hyperos |
| Memory Storage Capacity | 192 MB |
| Special Feature | Auto-detection of activity, Fluid Animatiom of UI, Weather Updates, Optimised Power Consumption, Watch faces with customization optionsAuto-detection of activity, Fluid Animatiom of UI, Weather Updates, Optimised Power Consumption, Watch faces with customization options |
| Battery Capacity | 470 |
| Connectivity Technology | Bluetooth, Cellular, Wi-Fi |
TIMEX Analog Men’s Watch (Dial Colored Strap)
Highlights:
-
Product details
Case diameter40 MillimetresBand colourBrownBand material typeLeatherWarranty typeManufacturerWatch movement typeQuartzItem weight0.3 KilogramsCountry of OriginIndia






















